<
>
Plus Size Womens Bras Lace Underwire BH B-E Cup Comfortable & Alluring Lingerie
Buy Plus Size Womens Bras Lace Underwire BH B-E Cup Comfortable & Alluring Lingerie: Underwear / Lingerie. Fast shipping and reliable service.
301 sales
18,51€
23,14€
-20%
The price includes VAT
Key points
- Reliable quality
- Great value
- Popular choice
- Everyday use
- Gift idea View product presentation
Size: 85C
Color: green



France
Shipping fee 1,34€
Delivery: may 07 - 12
CAINIAO_STANDARD
Similar products
Product presentation
The perfect choice for everyday use.
Discover Plus Size Womens Bras Lace Underwire BH B-E Cup Comfortable & Alluring Lingerie in the Underwear / Lingerie category. Selected for quality and great value.
| Taille | Longueur (cm) | Longueur (inch) |
|---|---|---|
| 70A | 69-71 | 27.17-27.95 |
| 75A | 74-76 | 29.13-29.92 |
| 80A | 79-81 | 31.10-31.89 |
| 85A | 84-86 | 33.07-33.86 |
| 90A | 89-91 | 35.04-35.83 |
| 95A | 94-96 | 37.01-37.80 |
| 100A | 99-101 | 38.98-39.76 |
| 105A | 104-106 | 40.94-41.73 |
| 110A | 109-111 | 42.91-43.70 |
| 70B | 69-71 | 27.17-27.95 |
| 75B | 74-76 | 29.13-29.92 |
| 80B | 79-81 | 31.10-31.89 |
| 85B | 84-86 | 33.07-33.86 |
| 90B | 89-91 | 35.04-35.83 |
| 95B | 94-96 | 37.01-37.80 |
| 100B | 99-101 | 38.98-39.76 |
| 105B | 104-106 | 40.94-41.73 |
| 110B | 109-111 | 42.91-43.70 |
| 75C | 74-76 | 29.13-29.92 |
| 70C | 69-71 | 27.17-27.95 |
| 80C | 79-81 | 31.10-31.89 |
| 85C | 84-86 | 33.07-33.86 |
| 90C | 89-91 | 35.04-35.83 |
| 95C | 94-96 | 37.01-37.80 |
| 100C | 99-101 | 38.98-39.76 |
| 105C | 104-106 | 40.94-41.73 |
| 110C | 109-111 | 42.91-43.70 |
| 70D | 69-71 | 27.17-27.95 |
| 75D | 74-76 | 29.13-29.92 |
| 80D | 79-81 | 31.10-31.89 |
| 85D | 84-86 | 33.07-33.86 |
| 90d | 89-91 | 35.04-35.83 |
| 95D | 94-96 | 37.01-37.80 |
| 100D | 99-101 | 38.98-39.76 |
| 105D | 104-106 | 40.94-41.73 |
| 110D | 109-111 | 42.91-43.70 |
| 70E | 69-71 | 27.17-27.95 |
| 75E | 74-76 | 29.13-29.92 |
| 80E | 79-81 | 31.10-31.89 |
| 85E | 84-86 | 33.07-33.86 |
| 90E | 89-91 | 35.04-35.83 |
| 95E | 94-96 | 37.01-37.80 |
| 100E | 99-101 | 38.98-39.76 |
| 105E | 104-106 | 40.94-41.73 |
| 110E | 109-111 | 42.91-43.70 |
| 70F | 69-71 | 27.17-27.95 |
| 75F | 74-76 | 29.13-29.92 |
| 80F | 79-81 | 31.10-31.89 |
| 85F | 84-86 | 33.07-33.86 |
| 90F | 89-91 | 35.04-35.83 |
| 95F | 94-96 | 37.01-37.80 |
| 100F | 99-101 | 38.98-39.76 |
| 105F | 104-106 | 40.94-41.73 |
| 110F | 109-111 | 42.91-43.70 |
| 70G | 69-71 | 27.17-27.95 |
| 75G | 74-76 | 29.13-29.92 |
| 80G | 79-81 | 31.10-31.89 |
| 85G | 84-86 | 33.07-33.86 |
| 90G | 89-91 | 35.04-35.83 |
| 95G | 94-96 | 37.01-37.80 |
| 100g | 99-101 | 38.98-39.76 |
| 105G | 104-106 | 40.94-41.73 |
| 110G | 109-111 | 42.91-43.70 |
| 70H | 69-71 | 27.17-27.95 |
| 75H | 74-76 | 29.13-29.92 |
| 80H | 79-81 | 31.10-31.89 |
| 85H | 84-86 | 33.07-33.86 |
| 90H | 89-91 | 35.04-35.83 |
| 95H | 94-96 | 37.01-37.80 |
| 100H | 99-101 | 38.98-39.76 |
| 105H | 104-106 | 40.94-41.73 |
| 110H | 109-111 | 42.91-43.70 |
| Brand Name MELIYUU |
| Obscene Picture No |
| Bra Style Minimizer, Unlined |
| Style Sexy |
| Origin Mainland China |
| High-concerned chemical None |
| Material Elastane, Polyamide |
| Sexually Suggestive No |
| Craft of Weaving Knit |
| Cup Shape Three Quarters(3/4 Cup) |
| Closure Type Three Hook-and-eye |
| Item Type BRAS |
| Mold Cup Thickness Thin Mold Cup |
| Decoration Lace |
| Strap Type Adjusted-straps |
| Gender Women |
| Pattern Type Floral |
| Model Number V070 |



















